Amazon UK Best Sellers Ranks by Category
Amazon is helpful to their army of sellers. One way this is shown is through their Best Sellers Rank – a gauge of how comparatively well each item sells within its category. The #1 best seller is something that is very much in-demand, and thousands of units are being shipped each month. The product at #50,000 on that same list isn’t selling nearly as quickly, but it is still selling. Many retail and online arbitrage FBA sellers rely on the Best Seller Rank as a gauge of whether or not to buy an item. After all, who really wants a product listed #800,000 on the list?
Many buy within the top 1% of the Best Sellers Rank. Some will go to 3% or 5%, while others may even stretch higher.
Below is a list, category by category, of what numbers to look out for when sourcing for quick-turnaround Amazon-bound online and arbitrage pick-ups. Underneath, you can download a spreadsheet that includes the 3%, 5% and 10% values too. I haven't updated it for a while, but it gives you good ballpark figures to work from.
| Category | Number of Products | 1% |
|---|---|---|
| Baby | 3,389,770 | 33,898 |
| Beauty | 1,689,380 | 16,894 |
| Books | 59,527,294 | 595,273 |
| Car & Motorbike | 11,516,477 | 115,165 |
| CDs & Vinyl | 4,473,436 | 44,734 |
| Clothing | 37,386,772 | 373,868 |
| Computers | 11,850,800 | 118,508 |
| DIY & Tools | 9,907,627 | 99,076 |
| DVD & Blu-ray | 1,966,342 | 19,663 |
| Electronics & Photo | 61,228,686 | 612,287 |
| Fashion | 35,283,167 | 352,832 |
| Garden & Outdoors | 2,346,919 | 23,469 |
| Grocery | 892,006 | 8,920 |
| Health & Personal Care | 2,334,355 | 23,344 |
| Home & Kitchen | 57,667,625 | 576,676 |
| Industrial & Scientific | 4,310,146 | 43,101 |
| Jewellery | 7,480,579 | 74,806 |
| Large Appliances | 634,453 | 6,345 |
| Lighting | 2,534,517 | 25,345 |
| Luggage | 2,639,596 | 26,396 |
| Luxury Beauty | 6,678 | 67 |
| Musical Instrumentals & DJ | 581,063 | 5,811 |
| PC & Video Games | 586,923 | 5,869 |
| Pet Supplies | 1,098,081 | 10,981 |
| Shoes & Bags | 4,586,559 | 45,886 |
| Software | 96,072 | 961 |
| Sports & Outdoors | 12,554,146 | 125,541 |
| Stationery & Office Supplies | 4,252,305 | 42,523 |
| Toys & Games | 7,642,695 | 76,427 |
| VHS | 95,191 | 952 |
| Watches | 367,234 | 3,672 |
Download: Amazon UK Best Sellers Ranks by Category [December 2017]
Note: Amazon has changed the site so we're no longer able to see how many products are in each category. While this rank chart isn't completely accurate now, it will still give you a ballpark number to work from.